My great idea of the day was to walk 5 km on icy sidewalks and streets, dotted with huge puddle of water, all with gusts of wind near of 90km/h...
METARS:
YUL MONTREAL/DORVAL QB CN Raw surface observations for station CYUL
CYUL 282200Z 23032G48KT 15SM BKN052 BKN120 04/M02 A2957 RMK SC5AC1 SLP015=
CYUL 282100Z 23039G45KT 15SM FEW040 SCT120 04/M02 A2955 RMK SC2AC1 SLP007=
CYUL 282000Z 23030G46KT 30SM FEW030 SCT120 06/M01 A2950 RMK SC2AC0 SLP990=
CYUL 281900Z 21021G28KT 30SM FEW050 BKN090 BKN120 07/01 A2945 RMK SC2AC3AC1 SLP974=
CYUL 281800Z CCA 24036G49KT 15SM OVC047 10/04 A2950 RMK SC8 PRESRR SLP990=
CYUL 281800Z 24036G49KT 15SM OVC047 10/04 A2950 RMK SC8 SLP990=
CYUL 281744Z 24035G44KT 15SM -SHRA OVC030 12/ RMK SC8=
CYUL 281700Z 15014KT 15SM BKN050 OVC090 06/04 A2941 RMK SC7AC1 SLP960=
CYUL 281600Z 13012KT 30SM BKN058 OVC090 05/03 A2946 RMK SC6AC2 SLP977=
CYUL 282200Z 23032G48KT 15SM BKN052 BKN120 04/M02 A2957 RMK SC5AC1 SLP015=
CYUL 282100Z 23039G45KT 15SM FEW040 SCT120 04/M02 A2955 RMK SC2AC1 SLP007=
CYUL 282000Z 23030G46KT 30SM FEW030 SCT120 06/M01 A2950 RMK SC2AC0 SLP990=
CYUL 281900Z 21021G28KT 30SM FEW050 BKN090 BKN120 07/01 A2945 RMK SC2AC3AC1 SLP974=
CYUL 281800Z CCA 24036G49KT 15SM OVC047 10/04 A2950 RMK SC8 PRESRR SLP990=
CYUL 281800Z 24036G49KT 15SM OVC047 10/04 A2950 RMK SC8 SLP990=
CYUL 281744Z 24035G44KT 15SM -SHRA OVC030 12/ RMK SC8=
CYUL 281700Z 15014KT 15SM BKN050 OVC090 06/04 A2941 RMK SC7AC1 SLP960=
CYUL 281600Z 13012KT 30SM BKN058 OVC090 05/03 A2946 RMK SC6AC2 SLP977=
Boeing 737-76N
Reg: C-GWSE
Embraer ERJ-170
Reg: N812MD
Boeing 737-6CT
Reg: C-GWSI
Embraer ERJ-170
Reg: N860RW
Embraer ERJ-190
Reg: C-FHNW
Bombardier CRJ-100
Reg: N964CA
----
28 Dec 08